Compare
WebCrew and MainWP, row by row
A self-hosted dashboard you run yourself next to a hosted one. MainWP is cheaper at scale; the rest of the rows are here.
Prices as published by MainWP on 25 August 2026. Tell us if something has changed: service@webcrew.ai.
In one glance
What both do
- Batch updates across every connected site
- A vulnerability scan of every site
- Both put their AI features on the homepage
Where MainWP is ahead
- The only self-hosted, unlimited-sites-for-a-flat-fee model in this set
- A decade-plus track record and thousands of published reviews
- Cheaper than WebCrew past roughly fifteen sites, at these prices
Where WebCrew is different
- A hosted connection, nothing to install and run on your own server
- Uptime probed from two regions, built in
- An assistant that lives inside a site's own wp-admin
Side by side
Every row, with MainWP's own page as the source
"Included" and "coming soon" describe WebCrew today. The right-hand column quotes what MainWP publishes, with the date we read it.
| Feature | WebCrew | MainWP |
|---|---|---|
| Uptime monitoring | Included Around the clock | Via a third-party integration (Uptime Robot, NodePing, Site24x7 or Better Uptime), not a native probemainwp.com/, 25 Aug 2026 |
| Health and security scan | Included Health and security scan, repeated during the day | Vulnerability scanner using the MainWP NVD API and Jetpack Protectmainwp.com/pricing/, 25 Aug 2026 |
| Updates from the dashboard | Included From the dashboard, site by site | Batch plugin, theme and core updates, included in the free tiermainwp.com/, 25 Aug 2026 |
| Staged updates with rollback | Coming soon Tested on a copy first, undone when a check fails | Not marketed as a rollback-on-failure loop; the feature list mentions locking versions, not undoing a failed updatemainwp.com/, 25 Aug 2026 |
| Bulk actions across all sites | Included Bulk updates and plugin installs across every connected site | “Run plugin, theme and core updates across all sites in one click”mainwp.com/, 25 Aug 2026 |
| Assistant inside wp-admin that changes the site | Coming soon Drafts changes and asks before it publishes | Not marketed (25 Aug 2026); its MCP server bridges outside AI tools to the MainWP dashboard, not an assistant inside a site's own wp-adminmainwp.com/, 25 Aug 2026 |
| White-label | Coming soon Your name and logo on the assistant, the reports and the status pages | Pro tier: replace the child-plugin name |
| Connect your own AI tools (MCP) | Included Connect your own AI tools | A local program you install and run yourself, letting AI tools like Claude reach your MainWP dashboardmainwp.com/, 25 Aug 2026; data/competitor-research.yaml O-MAIN-2 |
| Team members | Unlimited on Standard; one person on Free | Pro tier: custom roles and privileges |
| Pricing model | One plan, per site, everything included, at €1.95 per site per month | Free self-hosted core, or Pro at $29/month, $199/year or $599 once; flat, regardless of site countmainwp.com/pricing/, 25 Aug 2026 |
| Free plan | One production site, one person, monitoring, security, updates and your own AI tools read-only | “Essentials”, free forever, unlimited sites, self-hostedmainwp.com/pricing/, 25 Aug 2026 |
| Support | Included Email, from a person | Community support on the free tier; priority ticket support on Promainwp.com/pricing/, 25 Aug 2026 |
| Backups | Coming soon Daily full backups, stored in the EU for EU customers | Via third-party backup plugin settings, not a native backup servicemainwp.com/, 25 Aug 2026 |
Other products offer an assistant inside wp-admin scoped to their own plugin or hosting (Respira, Hostinger). None of the four tools compared here market one as of 25 August 2026.
Where MainWP is ahead
Read this before you switch
- The only self-hosted, open-source, unlimited-sites-for-a-flat-fee model among the four tools compared here.
- A decade-plus track record, with thousands of published reviews and a large existing user base.
- The loudest current AI-assistant marketing of the four, with its own topbar and homepage banner about it.
- Cheaper than WebCrew's per-site total once an agency passes roughly fifteen sites, at today's published prices.
Where WebCrew is different
What you get here and not there
- MainWP's AI connection is a program you install and run on your own computer; WebCrew's is hosted, with nothing to set up locally.
- That connection reaches MainWP's dashboard. WebCrew's assistant lives inside wp-admin and drafts changes there.
- Uptime is probed natively from two regions, rather than configured through a separate third-party monitoring integration.
Run both on one site for a month. Keep the one that finds things first.
Free for one site, no card. Connecting takes one plugin upload.