compare
WebCrew next to the tools you know
Public pages, checked on 26 October 2026. Pick the one that fits how you work.
| Fact | WebCrew | WP Umbrella | ManageWP | MainWP | WP Remote |
|---|---|---|---|---|---|
| Price per site | €1.95 a month | €1.99, add-ons extra | Core free, add-ons from $1 | Pro $199 a year, unlimited | Free, then $1.99 to $19.99 |
| Free to start | One site | Trial, no card | Core free | Core free | Free plan |
| Safe update with rollback | Plugins and themes | Yes | Needs backup add-on | Rollback n.s. | From Essential |
| Your own AI over MCP | Read and change | Read-only by default | None found | Experimental | Beta, read-only |
| Changes content over MCP | On Standard | n.s. | n.s. | n.s. | n.s. |
One tool at a time
The established care-plan tool. €1.99 per site, add-ons extra.
WebCrew and WP Umbrella ManageWPA free core with add-ons per site, and the largest user base.
WebCrew and ManageWP MainWPSelf-hosted, with a flat $199 a year for unlimited sites.
WebCrew and MainWP WP RemoteA free plan, tiers from $1.99 and MCP in beta.
WebCrew and WP Remote