compare
WebCrew and ManageWP, side by side
Checked against public pages on 26 October 2026. “n.s.” means the vendor does not state it.
| Fact | WebCrew | ManageWP |
|---|---|---|
| Price per site | €1.95 a month. One site free. | Core free. Add-ons from $1. |
| Extras | None per feature | Backups $2, vulnerabilities $2, uptime $1, reports $1, white label $1 |
| Safe update with rollback | Plugins and themes, on Standard | Needs the premium backup add-on. Rollback n.s. |
| Your own AI over MCP | Read and change, with confirmation | None found |
| Changes content over MCP | Posts and SEO fields, on Standard | n.s. |
| Track record | Production since June 2026 | 2 million+ sites, by its own count |
Pick the one that fits how you work
Where ManageWP is ahead
A free core for unlimited sites and the largest user base here: 2 million+ sites, by its own count.
Where WebCrew differs
Updates with their own restore point, monitoring and MCP in one plan, not as separate add-ons.
A natural fit
ManageWP if a free core with add-ons suits you. WebCrew if you want one price and your own AI on the same sites.
Sources: managewp.com and its pricing page, 26 October 2026. Counts are the vendor’s own.