Compare
WebCrew and ManageWP, row by row
A free core with paid add-ons per site next to one plan with everything in it. The prices are ManageWP's own, with the date we read them.
Prices as published by ManageWP on 25 August 2026. Tell us if something has changed: service@webcrew.ai.
In one glance
What both do
- Bulk updates from one dashboard, in the free tier
- Team collaboration, included
- A restore-point-and-rollback loop on safe updates
Where ManageWP is ahead
- The longest-established brand in this set, GoDaddy-owned since 2015
- A free tier that is genuinely feature-rich on unlimited sites
- A shipped, working detect-then-rollback pipeline, in bulk, on a schedule
Where WebCrew is different
- One number per site, with no add-ons to total yourself
- An assistant that will edit the site itself, with your approval
- White-label sits inside the one price
Side by side
Every row, with ManageWP's own page as the source
"Included" and "coming soon" describe WebCrew today. The right-hand column quotes what ManageWP publishes, with the date we read it.
| Feature | WebCrew | ManageWP |
|---|---|---|
| Uptime monitoring | Included Around the clock | Add-on, $1 per site / monthmanagewp.com/pricing, 25 Aug 2026 |
| Health and security scan | Included Health and security scan, repeated during the day | Add-on, $1 per site / monthmanagewp.com/pricing, 25 Aug 2026 |
| Updates from the dashboard | Included From the dashboard, site by site | Included in the free tiermanagewp.com/pricing, 25 Aug 2026 |
| Staged updates with rollback | Coming soon Tested on a copy first, undone when a check fails | Included, gated behind the premium backup add-on; restore point plus rollbackmanagewp.com/pricing, 25 Aug 2026 |
| Bulk actions across all sites | Included Bulk updates and plugin installs across every connected site | Included in the free tiermanagewp.com/pricing, 25 Aug 2026 |
| Assistant inside wp-admin that changes the site | Coming soon Drafts changes and asks before it publishes | Not marketed (25 Aug 2026); no AI or assistant mention found on its pagesmanagewp.com/, managewp.com/pricing, 25 Aug 2026 |
| White-label | Coming soon Your name and logo on the assistant, the reports and the status pages | Add-on, $1 per site / monthmanagewp.com/pricing, 25 Aug 2026 |
| Connect your own AI tools (MCP) | Included Connect your own AI tools | Not marketed (25 Aug 2026)managewp.com/, managewp.com/pricing, 25 Aug 2026 |
| Team members | Unlimited on Standard; one person on Free | Included in the free tiermanagewp.com/pricing, 25 Aug 2026 |
| Pricing model | One plan, per site, everything included, at €1.95 per site per month | Free core, plus nine separate per-site add-ons ($1–$2 each), or a $150/month bundle for up to 100 sitesmanagewp.com/pricing, 25 Aug 2026 |
| Free plan | One production site, one person, monitoring, security, updates and your own AI tools read-only | Free forever, unlimited sites, core featuresmanagewp.com/pricing, 25 Aug 2026 |
| Support | Included Email, from a person | Ticket-based on the free tiermanagewp.com/pricing, 25 Aug 2026 |
| Backups | Coming soon Daily full backups, stored in the EU for EU customers | Monthly cloud backup included free; more frequent backup is a $2 per site / month add-onmanagewp.com/pricing, 25 Aug 2026 |
Other products offer an assistant inside wp-admin scoped to their own plugin or hosting (Respira, Hostinger). None of the four tools compared here market one as of 25 August 2026.
Where ManageWP is ahead
Read this before you switch
- The longest-established brand in this set, owned by GoDaddy since 2015.
- A free tier that already includes clone and migrate, safe updates, client reports and one-click login on unlimited sites.
- Its Safe Updates loop (restore point, checks, screenshot comparison, automatic rollback, in bulk, on a schedule) is shipped and polished; WebCrew has nothing to that level of polish today.
Where WebCrew is different
What you get here and not there
- ManageWP's pricing page never states one combined monthly price for the full feature set. A buyer adds up nine separate lines themselves; WebCrew is one number per site.
- An assistant that changes the site itself from inside wp-admin is not marketed by ManageWP at all.
- White-label costs an extra dollar per site per month at ManageWP; on WebCrew it is already in the one price.
Run both on one site for a month. Keep the one that finds things first.
Free for one site, no card. Connecting takes one plugin upload.